Psychedelic medicine access by country
Where esketamine (Spravato) is approved and covered, where ketamine therapy exists in some regulated form, and where psychedelic therapy is legal — across 41+ countries. Every row is sourced; snapshot 2026-07. One structural fact stands out: an official “find a centre” locator exists only in the United States — everywhere else, patients are left to search. That gap is why this directory exists.
| Country | Spravato (esketamine) | Coverage | Ketamine therapy | Psychedelic therapy | Official locator | Our coverage |
|---|---|---|---|---|---|---|
| Germany | Approved (2019) | Publicly covered | yes — IV infusion + KAP, private self-pay clinics (~EUR 200-400/session) | Compassionate use | None | Verified providers → |
| France | Approved (2019) | Partially covered | no — hospital-only; effectively no private clinic market | Trials only | None | Verified providers → |
| United Kingdom | Approved (2019) | Partially covered | yes — most developed private market in Europe, CQC-registered clinics, ~GBP 300-800/infusion | Trials only | None | Verified providers → |
| Italy | Approved (2019) | Publicly covered | limited — off-label prescribing lawful but no developed private clinic market | Trials only | None | Verified providers → |
| Spain | Approved (2019) | Publicly covered | yes — private clinics in Barcelona, Madrid, Mallorca; full KAP programs into the thousands EUR | Trials only | None | Verified providers → |
| Netherlands | Approved (2019) | Publicly covered | limited — off-label lawful; small clinic market; outcomes-based esketamine contracts pioneered | Trials only | None | Verified providers → |
| Poland | Approved (2019) | Publicly covered | yes — private clinics in Warsaw, Wroclaw and other large cities, self-pay | Trials only | None | Verified providers → |
| Czechia | Approved (2019) | Publicly covered | yes — KAP at Psyon (Prague) with partial coverage from seven insurers — only insurer-supported KAP in Europe | State-regulated | None | Verified providers → |
| Switzerland | Approved (2020) | Publicly covered | yes — legal off-label infusions ~CHF 300-500, self-pay | Limited medical use | None | Verified providers → |
| Austria | Approved (2019) | Partially covered | limited — off-label lawful; no developed private clinic market | Trials only | None | Verified providers → |
| Belgium | Approved (2019) | Publicly covered | limited — off-label lawful; no developed private clinic market | Trials only | None | Verified providers → |
| Ireland | Approved (2019) | Publicly covered | limited — off-label lawful; minimal clinic market | Trials only | None | Verified providers → |
| Portugal | Approved (2019) | Publicly covered | limited — off-label lawful; small/no clinic market | Trials only | None | Verified providers → |
| Denmark | Approved (2019) | Publicly covered | limited — off-label lawful; no developed private clinic market | Trials only | None | Verified providers → |
| Sweden | Approved (2019) | Partially covered | yes — private clinics (Stockholm ~4,500-5,000 SEK/session; courses 20,000-30,000 SEK) | Trials only | None | Verified providers → |
| Norway | Approved (2019) | Not covered | yes — publicly funded generic IV ketamine in specialist services (hospitals and DPS centers) | Trials only | None | Verified providers → |
| Finland | Approved (2019) | Publicly covered | limited — off-label lawful; no developed private clinic market | Trials only | None | Verified providers → |
| Other EU/EEA member states | Approved (2019) | No public data | limited — off-label prescribing by licensed physicians lawful EU-wide; clinic markets exist only in some countries | Trials only | None | |
| United States | Approved (2019) | Partially covered | yes — large private market: IV/IM infusions, compounded intranasal/oral, telehealth prescribing | State-regulated | Yes (US REMS) | |
| Canada | Approved (2020) | No public data | yes — private IV/IM ketamine and KAP clinics in major cities | Compassionate use | None | |
| Mexico | Approved | No public data | yes — private ketamine infusion/KAP clinics (CDMX, Monterrey, coastal hubs) | Trials only | None | |
| Brazil | Approved (2020) | Not covered | yes — private clinics offer off-label IV ketamine and Spravato; court-ordered coverage common | Trials only | None | |
| Argentina | Approved (2020) | No public data | limited — off-label use possible; small private market | Trials only | None | |
| Colombia | Not approved | Not covered | limited — racemic ketamine (licensed anesthetic) used off-label by some private clinics | Trials only | None | |
| Chile | Approved | No public data | limited — off-label use possible in private psychiatry; small market | Trials only | None | |
| Peru | Approved | No public data | unknown — no verified clinic market data | None | None | |
| Australia | Approved (2021) | Not covered | yes — private ketamine/esketamine clinics in major cities, self-pay | Limited medical use | None | |
| New Zealand | Approved | Not covered | limited — off-label prescribing lawful; small private clinic market | Limited medical use | None | |
| Israel | Approved | No public data | yes — off-label IV ketamine and KAP available in private and some hospital settings | Compassionate use | None | |
| Turkey | Approved | No public data | limited — ketamine tightly controlled (red prescription); hospital settings, minimal clinic market | None | None | |
| United Arab Emirates | Approved | No public data | no — ketamine is a controlled narcotic; no off-label depression clinic market | None | None | |
| Saudi Arabia | Approved | No public data | no — controlled; no off-label depression clinic market | None | None | |
| Qatar | Unconfirmed | No public data | no — controlled; no clinic market | None | None | |
| Bahrain | Unconfirmed | No public data | no — controlled; no clinic market | None | None | |
| South Korea | Approved (2020) | Not covered | limited — ketamine strictly controlled; esketamine at certified hospitals; minimal off-label market | Trials only | None | |
| Japan | Not approved | Not covered | no — ketamine designated a narcotic since 2007; off-label psychiatric use effectively unavailable outside research | Trials only | None | |
| Taiwan | Approved | No public data | limited — ketamine is a Schedule 3 controlled drug; use confined to hospital/clinical settings | Trials only | None | |
| Singapore | Approved (2020) | No public data | no — ketamine strictly controlled; no off-label clinic market — esketamine via approved channels only | None | None | |
| Thailand | Unconfirmed | No public data | limited — hospital-based IV ketamine for TRD/suicidality documented in Thai psychiatric practice; ketamine is a Category 2 psychotropic | Trials only | None | |
| India | Not approved | Not covered | limited — ketamine Schedule X (strict dispensing); off-label IV use in some private psychiatric hospitals in metros | None | None | |
| South Africa | Approved (2022) | Not covered | yes — active private IV ketamine/KAP clinic market; SASOP position statement (2022) guides practice | Trials only | None | |
| Ukraine | Unconfirmed | No public data | limited — ketamine licensed as anesthetic; growing interest in ketamine-assisted therapy for war-related PTSD, but no verified regulated clinic market | Trials only | None |
Notes and method
“Approved” follows the national or centralised regulator (EMA approval covers all EU/EEA member states). Coverage reflects the dominant public route and hides regional variation — country guides carry the detail. Psychedelic-therapy levels: state-regulated programmes exist only in two US states and (from 2026) the Czech Republic; compassionate use in Germany (psilocybin) and Israel (MDMA); Switzerland runs individual limited-medical-use authorisations; Australia and New Zealand use authorised-prescriber schemes. Rows marked “Unconfirmed” lacked a public registry entry we could cite — we do not guess. Corrections: hello@psyaccess.health.
See also: where treatment is available in Europe and the country-by-country access guides.