Psychedelic therapy trials recruiting in Europe: the live index (47 recruiting, updated September 2026)
Europe currently has 47 psychedelic and ketamine-family therapy trials recruiting across 19 countries: Psilocybin (24), MDMA (3), Ketamine & esketamine (11), LSD (6), DMT & 5-MeO-DMT (3). A further 16 CTIS trials are authorised but not recruiting yet. Every row below comes from the EU CTIS register or from the ClinicalTrials.gov-checked trial-site cards in our catalog: with phase, country, site and the registry entry to verify against.
Recruiting trials by substance
| Substance | Trials recruiting | Jump to list |
|---|---|---|
| Psilocybin | 24 | All 24 trials → |
| MDMA | 3 | All 3 trials → |
| Ketamine & esketamine | 11 | All 11 trials → |
| LSD | 6 | All 6 trials → |
| DMT & 5-MeO-DMT | 3 | All 3 trials → |
| Ibogaine | 0 | none right now: check the registries |
Psilocybin trials (24)
| Trial | Phase | Country | Recruiting sites | Registry entry |
|---|---|---|---|---|
| ERPPAD - Efficacy in Relapse Prevention: Psilocybin in Alcohol use disorder with Depressive symptoms (Alcohol use disorder, depressive symptoms) | Phase III | France | Centre Hospitalier Universitaire De Bordeaux (Pessac Cedex); Centre Hospitalier de la Côte Basque (Bayonne); CHU Besançon (Besançon); CHU de Bordeaux (Bordeaux); CHU Brest (Brest); CH Le Vinatier (Bron); CHU de Nantes (Nantes); CHU de Nîmes (Nîmes); CHU Saint-Etienne (Saint-Priest) | CTIS 2025-525069-65-00 |
| A Study of a Deuterated Psilocin Analog (CYB003) in Humans With Major Depressive Disorder | Phase III | Czechia, Germany, Greece, Ireland, Poland, United Kingdom | Institute of neuropsychiatric Care (INEP) (Prague); Psyon s.r.o. (Prague); A-SHINE s.r.o. (Předměstí); Universitätsklinikum des Saarlandes und Medizinische Fakultät der Universität des Saarlandes (Homburg); Charité Universitaetsmedizin Berlin (Berlin); University Hospital Frankfurt (Frankfurt am Main); Central Institute of Mental Health (Mannheim); Eginitio Hospital (Athens); Attikon University Hospital (Athens); Papageorgiou General Hospital (Thessaloniki); Sheaf House - Tallaght Adult Mental Health Service (Dublin); La Nua Day Hospital Mental Health Centre (Galway); Uniwersytecki Szpital Kliniczny W Białymstoku (Białystok); Promente - Centrum Neurologii i Psychogeriatrii w Bydgoszczy (Bydgoszcz); UCK (Gdańsk); Centrum Badan Klinicznych PI-House Sp. z o.o (Gdańsk); MTZ Clinical Research Powered by Pratia (Warsaw); Department of Pharmacology and Physiology of CNS (Warsaw); Cambridge University Hospital NHS (Cambridge); Clerkenwell Health - Doncaster (Doncaster); NHS Research Scotland (Edinburgh); Queen Elizabeth University Hospital (Glasgow); St Pancras Clinical Research (London); King's College London (London); Clerkenwell Health - Welbeck Street (London); Re:Cognition Health (London); Clerkenwell Health - Baker Street (London); Wolfson Unit - Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust (Newcastle upon Tyne); Ascend Clinical Research (Reading); Sheffield Health and Social Care NHS Foundation Trust (Sheffield) | NCT06793397 |
| CAPSI - Cancer related major depression treated with a single dose of psilocybin - a multicenter randomized placebo controlled double blind clinical trial (Major Depressive Disorder, Malignant tumours ICD 10 C00 to C97) | Phase II | Sweden | see registry entry | CTIS 2023-505532-35-00 |
| PsyPal; Psilocybin Therapy for Psychological Distress in Palliative Patients (Chronic obstructive pulmonary disease (COPD), amyotrophic lateral sclerosis (ALS), multiple sclerosis (MS), and atypical Parkinson disorder (APD), particularly multiple system atrophy (MSA), progressive supranuclear palsy (PSP), and corticobasal syndrome (CBS).) | Phase II | Czechia, Denmark, Netherlands, Portugal | University Medical Center Groningen (UMCG) — PsyPal trial site (Groningen); National Institute of Mental Health (Prague); Bispebjerg Hospital (Copenhagen); Champalimaud Foundation (Lisbon) | CTIS 2023-510488-36-01 |
| Efficacy of psilocybin and trazodone combination in treatment-resistant depression: a randomized controlled proof-of-concept study (PSILOTRAZ) (Treatment-resistant depression) | Phase II | France | GHU St Anne Psychiatrie et Neurosciences (Paris) | CTIS 2024-512911-34-00 |
| Soothing Pain After ChEmotherapy: Psilocybin As INtervention (SPACE-PAIN) — a randomized controlled pilot trial (chemotherapy-induced peripheral neuropathy, chronic neuropathic pain) | Phase II | Netherlands | see registry entry | CTIS 2024-516936-93-02 |
| Psilocybin - a strategy of rapid antidepressant response in depression comorbid with cancer,a randomized double-blind study with the possibility of entering open extension (Depressive disorder comorbid with cancer) | Phase II | Czechia | Narodni Ustav Dusevniho Zdravi (Klecany); Masarykuv Onkologicky Ustav (Brno-Stred) | CTIS 2024-517747-31-00 |
| Regression of Atherosclerosis induced by liFe chAnging Experience with psiLocybin (Stable Ischemic Heart Disease) | Phase II | Czechia | see registry entry | CTIS 2024-517902-27-00 |
| Psilocybin-Assisted Therapy for Severe Alcohol Use Disorder: Feasibility, Clinical Efficacy & (Neuro)Cognitive Mechanisms (Severe Alcohol Use Disorder) | Phase II | Belgium | see registry entry | CTIS 2024-518061-10-00 |
| A double-blind, randomized, controlled trial on the effect of PEX010 for prolonged grief disorder (Prolonged grief disorder) | Phase II | Sweden | see registry entry | CTIS 2024-518218-24-00 |
| Advancing PRecise Interventions for resistant DEpression: rebalancing brain networks and investigating the trajectories of antidepressant effect with psilocybin and personalized neuromodulation (PRIDE) (Treatment Resistant Depression (TRD)) | Phase II | Italy | Universita' Degli Studi G. D'Annunzio Di Chieti (Chieti Scalo); ASL Roma 5 (Colleferro (RM)); Azienda Ospedaliero Universitaria - Policlinico Riuniti Foggia (Foggia) | CTIS 2024-519844-34-03 |
| A phase IIa open-label dose-finding study with lead-in phase evaluating the safety, pharmacokinetics, and attenuating effects of trazodone on the consciousness-altering effects of psilocybin in individuals with Treatment-Resistant Depression (Treatment-Resistant Depression) | Phase II | Italy | see registry entry | CTIS 2025-523346-27-00 |
| Cancer Related Major Depression Treated With a Single Dose of Psilocybin | Phase II | Sweden | region Västra Götaland (Gothenburg); Norra Stockholms Psykiatri (Stockholm); Psykiatriska Kliniken, Akademiska Sjukhuset (Uppsala); Örebro sjukhus (Örebro) | NCT06319378 |
| Psilocybin for Hospitalized Patients with Treatment-resistant Depression | Phase II | Belgium | Ghent University Hospital (Ghent) | NCT06378229 |
| Safety, Therapeutic Potential, and Mechanisms of Two Psilocybin Doses, Administered With Psychological Support | Phase II | Sweden | Psykiatrikliniken, Baravägen 1 (Lund) | NCT07169747 |
| Can a one-off administration of psilocybin reduce alcohol intake in patients with alcohol use disorder? A randomized, double-blinded, placebo-controlled clinical trial. (Alcohol Use Disorder) | Phase I/II | Denmark | see registry entry | CTIS 2024-517497-17-01 |
| Boosting recovery through excitation of arousal and awareness in comatose patients: Dose finding study (BREA2KTHROUGH DOSEFINDER) (Coma and other disorders of consciousness due to acute traumatic and non-traumatic brain injury) | Phase I | Denmark | see registry entry | CTIS 2023-503617-30-02 |
| The Neurobiological Effect of 5-HT2AR Modulation | Phase I | Denmark | Neurobiology Research Unit, Rigshospitalet (Copenhagen) | NCT03289949 |
| Role of the Serotonin 2A Receptor in Psilocybin-induced Altered States of Consciousness | Phase I | Switzerland | Clinical Trial Unit (Basel) | NCT06796361 |
| PsiloIMAGINE: A Psychedelic-augmented Mental Imagery-based Intervention for Young People With Self-harm | Phase I | United Kingdom | Imperial College London (London) | NCT06798636 |
| Digital Intervention for Psychedelic Preparation (DIPP): Comparing Meditation and Music-Based Programs | Phase I | United Kingdom | University College London (London) | NCT06815653 |
| Direct Comparison of Altered States of Consciousness Induced by LSD, Psilocybin, and DMT in Healthy Participan | Phase I | Switzerland | Clinical Pharmacology & Toxicology, University Hospital Basel (Basel) | NCT06899334 |
| Elucidating the Relevance of the Psychedelic Experience to Psilocybin's Anti-Anhedonic Effects | Phase I | Austria | Medical University of Vienna, Department of Psychiatry and Psychotherapy, Division of General Psychiatry (Vienna) | NCT07490353 |
| The Impact of Psilocybin on Pain in Fibromyalgia Patients | — | Netherlands | Maastricht University (Maastricht); Leiden University Medical Center (Leiden) | NCT06368492 |
MDMA trials (3)
| Trial | Phase | Country | Recruiting sites | Registry entry |
|---|---|---|---|---|
| High-Intensity Inpatient MDMA-Assisted Psychotherapy for Treatment-Refractory Posttraumatic Stress Disorder: An Open-Label Pilot Study (posttraumatic stress disorder) | Phase II | Netherlands | Arq National Psychotrauma Centre (Diemen) | CTIS 2023-508229-28-00 |
| Acute Analgesic Effects of MDMA on Experimentally Induced Acute Pain, Hyperalgesia and Allodynia in Healthy Pa | Phase I | Switzerland | Clinical Pharmacology & Toxicology, University Hospital Basel (Basel) | NCT07494214 |
| Plasma Oxytocin Changes in Response to Low-dose MDMA vs. Placebo in Patients With Arginine Vasopressin Deficie | — | Switzerland | University Hospital Basel (Basel) | NCT06789705 |
Ketamine & esketamine trials (11)
LSD trials (6)
DMT & 5-MeO-DMT trials (3)
| Trial | Phase | Country | Recruiting sites | Registry entry |
|---|---|---|---|---|
| Acute Effects of Intravenous 5-MeO-DMT in Healthy Participants | Phase I | Switzerland | University Hospital Basel (Basel) | NCT07444788 |
| Clinical trial | — | United Kingdom | MAC Clinical Research (Liverpool); Hammersmith Medicines Research (London); King's College London, Clinical Trials Facility (London) | NCT05660642 |
| Antidepressant Response of DMT Masked With Propofol | — | Switzerland | University Hospital Basel (Basel) | NCT06927076 |
How to get into a trial
The route is the same everywhere: find a trial and read its eligibility criteria, contact the site directly (registry listings lag reality), then pre-screening and a site screening visit. Participation is free, voluntary and ethics-committee supervised; you can withdraw at any time without losing your regular care. And: most applicants are screened out, that is the norm, not a judgment. What randomization, placebo and consent mean in practice, the common exclusion criteria and what a dosing day looks like are covered in the full guide: joining a psychedelic clinical trial in Europe. To see whether your profile broadly fits, start with the eligibility check.
Where the data comes from
Two sources, both public: the EU trials register CTIS (euclinicaltrials.eu), from which we pull all psychedelic-substance trials, and our catalog's trial-site cards, whose ClinicalTrials.gov recruiting statuses are refreshed via the official API. Trials listed in both registers are merged. The full index is free to reuse as a dataset (CC BY 4.0, attribution line in the dataset meta): trials-index.json / trials-index.csv. Context in numbers: psychedelic therapy in Europe, statistics; what is changing on the regulatory side: the monthly regulatory monitor.
Frequently asked questions
Which psychedelic therapy trials are recruiting in Europe?
The PsyAccess index currently lists 47 psychedelic and ketamine-family therapy trials recruiting across 19 European countries (updated September 2026): Psilocybin (24), MDMA (3), Ketamine & esketamine (11), LSD (6), DMT & 5-MeO-DMT (3). The full table above gives each trial's phase, country, recruiting sites from our catalog and the registry entry (CTIS or ClinicalTrials.gov). A further 16 CTIS trials are authorised but not recruiting yet.
How do I join a psychedelic clinical trial in Europe?
Three steps: (1) find a trial in this index or in the registries (euclinicaltrials.eu, ClinicalTrials.gov) and read its eligibility criteria; (2) contact the trial site directly, registry listings lag reality; (3) go through pre-screening and a site screening visit. Most applicants are screened out, that is normal and not a judgment on you. Our guide to joining a trial covers the whole funnel.
Do I have to pay to take part in a psychedelic trial?
No. Clinical trial treatment and all study procedures are free of charge, and travel expenses are commonly reimbursed. A legitimate trial never charges participants to join.
How up to date is this index?
The data comes from the EU CTIS register (snapshot September 2026) and from the ClinicalTrials.gov status refresh behind our trial-site cards. The index runs on the same monthly cycle as our regulatory monitor; next scheduled verification: October 2026. Recruiting statuses change fast, always check the linked registry entry before applying.